논문 목록구분 | 발행년월 | 논문명 | 학술지명 |
---|
국내전문학술지(KCI등재(후보)) | 2024.06 | 딥페이크 검출을 위한 일반화된 메타러닝 EfficientNet 비전 변환기 모델 | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2024.06 | Digital Twin Smart City: Integrating IFC and CityGML with Semantic Graph for Advanced 3D City Model Visualization | ENSOR |
국제전문학술지(SCI급) | 2024.04 | SupCon-MPL-DP: Supervised Contrastive Learning with Meta Pseudo Labels for Deepfake Image Detection | APPLIED SCIENCES-BASEL |
국제전문학술지(SCI급) | 2024.03 | Early Fire Detection System by Using Automatic Synthetic Dataset Generation Model Based on Digital Twins | APPLIED SCIENCES-BASEL |
국내전문학술지(KCI등재(후보)) | 2024.01 | Meta Pseudo Labels 기반 딥페이크 영상 검출 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2023.12 | 메가시티의 공간정보 협력 플랫폼 설계 및 구축 개발 | 한국멀티미디어학회 논문지 |
국내전문학술지(KCI등재(후보)) | 2023.12 | 실내 화재안전 관리를 위한 디지털 트윈 기술 수용의 결정요인에 대한 실증분석 | 한국멀티미디어학회 논문지 |
국제전문학술지(SCI급) | 2023.08 | Deep Reinforcement Learning Tf-Agent-Based Object Tracking With Virtual Autonomous Drone in a Game Engine | IEEE Access |
국내전문학술지(KCI등재(후보)) | 2023.08 | 디지털 트윈 기반 합성 데이터 자동 생성 모델을 이용한 화재 조기 검출 시스템 | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2023.04 | Local Graph Point Attention Network in Point Cloud Segmentation | IEEE ACCESS |
국내전문학술지(KCI등재(후보)) | 2023.02 | 동적 장애물 환경에서 Heat Kernel 및 Costmap 레이어를 이용한 AMR 장애물 회피 방법 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2023.02 | Semantic 3D City Model Data Visualization for Smart City Digital Twin | 멀티미디어학회논문지 |
국제일반학술지 | 2023.01 |
360-degree panoramic video generation using virtual and actual multiple cameras
| Nonlinear Theory and Its Applications |
국제전문학술지(SCI급) | 2022.12 | Generalization of Forgery Detection With Meta Deepfake Detection Model | IEEE Access |
국내전문학술지(KCI등재(후보)) | 2022.08 | A Deep Learning Method for Brain Tumor Classification Based on Image Gradient | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2022.08 | Melanoma Classification Using Log-Gabor Filter and Ensemble of Deep Convolution Neural Networks | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2022.05 | COVID-19 Chest X-ray Classification and Severity Assessment Using Convolutional and Transformer Neural Networks | APPLIED SCIENCES-BASEL |
국제전문학술지(SCI급) | 2022.04 | Deep Reinforcement Learning-Based DQN Agent Algorithm for Visual Object Tracking in a Virtual Environmental Simulation | APPLIED SCIENCES-BASEL |
국제전문학술지(SCI급) | 2022.03 | Multiclass Skin Lesion Classification Using a Novel Lightweight Deep Learning Framework for Smart Healthcare | APPLIED SCIENCES-BASEL |
국내전문학술지(KCI등재(후보)) | 2022.02 | 심층 강화학습을 이용한 디지털트윈 및 시각적 객체 추적 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2022.02 | 텍스처 특징 기반 제어점 선택 알고리즘과 병렬 심층 컨볼루션 신경망을 이용한 새로운 얼굴 모핑 방법 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2022.01 | 잡음제거 합성곱 신경망을 이용한 이미지 복원 방법 | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2022.01 | GSV-NET: A Multi-Modal Deep Learning Network for 3D Point Cloud Classification | APPLIED SCIENCES-BASEL |
국내전문학술지(KCI등재(후보)) | 2021.10 | 디노이징 오토인코더와 그래프 컷을 이용한 딥러닝 기반 바이오-셀 영상 분할 | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2021.10 | UWB and MEMS IMU Integrated Positioning Algorithm for a Work-Tool Tracking System | APPLIED SCIENCES-BASEL |
국제전문학술지(SCI급) | 2021.08 | High Performance DeepFake Video Detection on CNN-Based with Attention Target-Specific Regions and Manual Distillation Extraction | APPLIED SCIENCES-BASEL |
국내전문학술지(KCI등재(후보)) | 2021.06 | 프라이빗 블록체인을 사용한 DID 활용 연구 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2021.05 | 3D 행동 유도장 기반 대규모 에이전트 행동 시뮬레이션 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2021.04 | 다중 가상 카메라의 실시간 파노라마 비디오 스트리밍 기법 | 멀티미디어학회논문지 |
국내전문학술지(KCI등재(후보)) | 2021.04 | Face Recognition using Correlation Filters and Support Vector Machine in Machine Learning Approach | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2021.04 | A Deep Learning Method for 3D Object Classification and Retrieval Using the Global Point Signature Plus and Deep Wide Residual Network | SENSORS |
국제전문학술지(SCI급) | 2021.02 | A Classification Method for the Cellular Images Based on Active Learning and Cross-Modal Transfer Learning | Sensors |
국제전문학술지(SCI급) | 2020.10 | Cloud-Based Virtual Port-Container Terminal Establishment and Operation Analysis
| Electronics |
국내전문학술지(KCI등재(후보)) | 2020.10 | LSTM Network with Tracking Association for Multi-Object Tracking | 멀티미디어학회논문지 |
국제전문학술지(SCI급) | 2020.05 | A Strictly Unsupervised Deep Learning Method for HEp-2 Cell Image Classification
| Sensors |
국제전문학술지(SCI급) | 2020.04 | A 3D Shape Recognition Method Using Hybrid Deep Learning Network CNN?SVM
| Electronics |
국내전문학술지(KCI등재(후보)) | 2020.04 | Animal Face Classification using Dual Deep Convolutional Neural Network | 멀티미디어학회논문지 |